Compare the Best GLP-1
Weight Loss Programs in 2026
The best GLP-1 telehealth program in 2026 is Eden Health ($249/mo, 8.9/10 score), followed by Sprout Health and Fridays. We compared 40 providers on total all-in monthly cost, medical support, and medication options.
Independent rankings from $99/mo to $348/mo — covering brand-name Wegovy, Zepbound, Foundayo, and compounded options — so you can find the right program without overpaying.
Wegovy, Zepbound, Ozempic, Foundayo — brand-name and compounded options compared side-by-side with real pricing.
Our #1 Pick for 2026
Eden Health GLP-1
Full-service telehealth platform with physician-led GLP-1 programs and thorough medical monitoring throughout your journey.
2026 Provider Rankings
Independently verified for safety, cost, and care quality.
| # | Provider | Score | Price | Type | Insurance | |
|---|---|---|---|---|---|---|
| 1 | Users wanting comprehensive medical oversight with their GLP-1 treatment | 8.9 | $249/mo | Both | No | Visit Eden Health ... |
| 2 | Users looking for a reliable mid-range option with proven conversion | 8.8 | $249/mo | Both | No | Visit Sprout Healt... |
| 3 | Users who want a holistic program with coaching, nutrition support, and flexible pricing | 8.7 | $249/mo | Both | Yes | Visit Fridays |
| 4 | Budget-conscious users who want a modern, well-reviewed compounded GLP-1 program | 8.4 | $99/mo | Compounded | No | Visit GobyMeds |
| 5 | Users who prefer a needle-free oral semaglutide option at a reasonable price | 8.4 | $149/mo | Compounded | No | Visit Strut Health |
| 6 | Users seeking a well-rounded program with good pricing and medication variety | 8.4 | $199/mo | Both | No | Visit Henry Meds |
| 7 | Users who want affordable compounded GLP-1s with transparent, all-inclusive pricing | 8.3 | $199/mo | Compounded | No | Visit TrimRx |
| 8 | Users who want a balance of quality care and reasonable pricing | 8.2 | $299/mo | Both | No | Visit Willow |
| 9 | Budget-first users who want affordable GLP-1 access | 8 | $319/mo | Both | No | Visit bmiMD |
| 10 | Users who want cheap doctor visits and already have insurance to cover brand-name medications | 7.9 | $99/mo | Both | Yes | Visit Sesame Care |
| 11 | Users who want personalized dosing with frequent provider check-ins | 7.9 | $150/mo | Both | No | Visit Ivim Health |
| 12 | Men who want GLP-1 access from a well-known, publicly traded telehealth brand | 7.9 | $175/mo | Compounded | No | Visit Hims |
| 13 | Users wanting simple, all-inclusive pricing without insurance | 7.9 | $297/mo | Compounded | No | Visit Direct Meds ... |
| 14 | Men who want GLP-1 weight loss from a men's health-focused platform | 7.8 | $149/mo | Compounded | No | Visit DudeMeds |
| 15 | Users with insurance who want a coached GLP-1 program with multiple medication options | 7.8 | $199/mo | Compounded | Yes | Visit TMates |
| 16 | Users who want fast delivery and a streamlined compounded GLP-1 experience | 7.8 | $199/mo | Compounded | No | Visit Shed |
| 17 | Budget-conscious users interested in combination therapies | 7.8 | $212/mo | Both | No | Visit Enhance MD |
| 18 | Users who want a tech-forward platform with app-based tracking | 7.7 | $178/mo | Compounded | No | Visit Mochi Health |
| 19 | Users who want a premium, physician-led metabolic health program with long-term focus | 7.7 | $199/mo | Both | Yes | Visit Calibrate |
| 20 | Users who value a money-back weight-loss guarantee and price-lock protection | 7.7 | $249/mo | Both | No | Visit MyStart Heal... |
| 21 | Users who want a low entry price with oral and injectable compounded options | 7.7 | $299/mo | Compounded | No | Visit MEDVi |
| 22 | Users who want predictable bundled pricing with 24/7 support access | 7.6 | $199/mo | Both | No | Visit SynergyRx |
| 23 | Users who want a multi-service telehealth platform covering weight loss and men's health | 7.5 | $299/mo | Compounded | No | Visit MangoRx |
| 24 | Users who prefer oral GLP-1 pills and want a simple, no-appointment process | 7.4 | $199/mo | Both | No | Visit Care Bare Rx |
| 25 | Users who want GLP-1 medication combined with the WeightWatchers program and community | 7.4 | $273/mo | Both | Yes | Visit WeightWatche... |
| 26 | Men who want a men-focused weight loss program with a money-back guarantee | 7.4 | $299/mo | Compounded | No | Visit Fella Health |
| 27 | Users who want app-based behavioral coaching integrated with GLP-1 medication | 7.4 | $299/mo | Both | Yes | Visit Noom Med |
| 28 | Budget-conscious users looking for the lowest monthly GLP-1 cost | 7.3 | $165/mo | Compounded | No | Visit PeterMD |
| 29 | Users who want a straightforward compounded GLP-1 program with fast shipping | 7.3 | $199/mo | Compounded | No | Visit Breeze Meds |
| 30 | Users who want a science-backed weight loss program with behavior change support | 7.3 | $264/mo | Both | Yes | Visit Found |
| 31 | Users looking for the lowest entry price with round-the-clock specialist support | 7.3 | $299/mo | Compounded | No | Visit Embody |
| 32 | Users who want a full-service health platform covering weight loss plus hormones and labs | 7.3 | $309/mo | Compounded | No | Visit Hone Health |
| 33 | Women who want GLP-1 access from a well-known, publicly traded telehealth brand | 7.3 | $348/mo | Compounded | No | Visit Hers |
| 34 | Users who want financing options and free lab work with their GLP-1 program | 7.2 | $233/mo | Compounded | No | Visit Elevate Heal... |
| 35 | Users who want the option to switch between compounded and brand-name GLP-1s | 7.2 | $286/mo | Both | No | Visit Zealthy |
| 36 | Users with insurance who want brand-name medications from a trusted platform | 7.2 | $344/mo | Brand | Yes | Visit Ro |
| 37 | Users who want GLP-1 access from an established, trusted telehealth platform | 7.2 | $348/mo | Compounded | No | Visit Lemonaid Hea... |
| 38 | Men who want GLP-1 alongside testosterone or other men's health protocols | 7.1 | $300/mo | Compounded | No | Visit Maximus |
| 39 | Longevity-minded users who want GLP-1 alongside anti-aging treatments | 7 | $340/mo | Both | No | Visit AgelessRx |
| 40 | GoodRx users who want a convenient path to GLP-1 prescriptions with built-in discount tools | 6.2 | $318/mo | Brand | Yes | Visit GoodRx Care |
Users wanting comprehensive medical oversight with their GLP-1 treatment
Users looking for a reliable mid-range option with proven conversion
Users who want a holistic program with coaching, nutrition support, and flexible pricing
Budget-conscious users who want a modern, well-reviewed compounded GLP-1 program
Users who prefer a needle-free oral semaglutide option at a reasonable price
Users seeking a well-rounded program with good pricing and medication variety
Users who want affordable compounded GLP-1s with transparent, all-inclusive pricing
Users who want cheap doctor visits and already have insurance to cover brand-name medications
Users who want personalized dosing with frequent provider check-ins
Men who want GLP-1 access from a well-known, publicly traded telehealth brand
Users wanting simple, all-inclusive pricing without insurance
Men who want GLP-1 weight loss from a men's health-focused platform
Users with insurance who want a coached GLP-1 program with multiple medication options
Users who want fast delivery and a streamlined compounded GLP-1 experience
Budget-conscious users interested in combination therapies
Users who want a tech-forward platform with app-based tracking
Users who want a premium, physician-led metabolic health program with long-term focus
Users who value a money-back weight-loss guarantee and price-lock protection
Users who want a low entry price with oral and injectable compounded options
Users who want predictable bundled pricing with 24/7 support access
Users who want a multi-service telehealth platform covering weight loss and men's health
Users who prefer oral GLP-1 pills and want a simple, no-appointment process
Users who want GLP-1 medication combined with the WeightWatchers program and community
Men who want a men-focused weight loss program with a money-back guarantee
Users who want app-based behavioral coaching integrated with GLP-1 medication
Budget-conscious users looking for the lowest monthly GLP-1 cost
Users who want a straightforward compounded GLP-1 program with fast shipping
Users who want a science-backed weight loss program with behavior change support
Users looking for the lowest entry price with round-the-clock specialist support
Users who want a full-service health platform covering weight loss plus hormones and labs
Women who want GLP-1 access from a well-known, publicly traded telehealth brand
Users who want financing options and free lab work with their GLP-1 program
Users who want the option to switch between compounded and brand-name GLP-1s
Users with insurance who want brand-name medications from a trusted platform
Users who want GLP-1 access from an established, trusted telehealth platform
Men who want GLP-1 alongside testosterone or other men's health protocols
Longevity-minded users who want GLP-1 alongside anti-aging treatments
GoodRx users who want a convenient path to GLP-1 prescriptions with built-in discount tools
Get GLP-1 Price Drop Alerts
Join 2,000+ readers. We'll notify you when providers drop prices or Medicare coverage changes.
How We Score Providers
Every provider is evaluated on five criteria by our editorial team. Scores are weighted and combined into a single 1–10 rating. We re-evaluate quarterly and update scores when pricing, policies, or offerings change.
Pricing & Value
25%Monthly cost relative to what's included — medication, consultations, shipping, and lab work. Lower all-inclusive pricing scores higher.
Clinical Oversight
25%Quality of medical supervision — provider credentials, consultation frequency, lab monitoring, and dose titration protocols.
Medication Options
20%Range of available medications — brand-name vs. compounded, injectable vs. oral, and ability to switch between options.
User Experience
15%Onboarding speed, platform usability, customer support responsiveness, shipping times, and app quality where applicable.
Transparency & Trust
15%Clear pricing with no hidden fees, published provider credentials, honest marketing claims, and accessible refund or cancellation policies.